Wish Town, Jaypee Greens, Sector 128, Noida (U.P.)
Sports Achievements
Sports Achievements 2026
Session highlights — tap a month to expand
April 2026 (7 events)
Roller-Skating Championship on 18 April 2026 at Shaheed Vijay Singh Pathik Sports Complex, Greater Noida
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Varun Sharma | VII B | Gold |
| 2 | Purvik Ranjan | IIA | Gold |
| 3 | Viraj Sharma | VIIIB | Gold |
| 4 | Mehul Sharma | XD | Gold |
| 5 | Aditya Tyagi | IVA | Gold |
| 6 | Hridaan Gupta | UKG Cedar | Gold |
| 7 | Tritiya Gupta | IVC | Gold |
| 8 | Ananya Chauhan | VIA | Silver |
| 9 | Bhavya Sinha | IID | Silver |
| 10 | Saurya Chauhan | VD | Silver |
| 11 | Advik Yadav | VC | Silver |
| 12 | Aaradhya Singh | VB | Silver |
| 13 | Jivisha Bhatnagar | VA | Bronze |
| 14 | Divit Kapoor | VB | Bronze |
District Karate Championship Organized by the Karate Welfare Association of Gautam Budh Nagar at Noida Stadium on 12 April 2026.
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Sanskriti Sharma | XII D | Gold |
| 2 | Shivonee Sharma | VI A | Gold |
| 3 | Aishwarjya Mahakul | VI D | Silver |
| 4 | Hridya Chakravarty | VI B | Silver |
| 5 | Ojal Singh | VI C | Bronze |
| 6 | Mehak Pant | XI B | Bronze |
District Level Chess Championship on 18 & 19 April 2026
Rank Holders
| S.No | Name | Class | Rank / Result |
|---|---|---|---|
| 1 | Adhya Bisht | II | UNDER 7 - Rank 4 |
| 2 | Jhalak bhati | V | UNDER 11 - Rank 9 |
| 3 | Poorna Jaiswal | VI B | UNDER 11 - Rank 22 |
| 4 | Aviral yadav | V | UNDER 11 - Rank 5 |
| 5 | Samvid | V | UNDER11 - Rank 22 |
| 6 | Hemakshi bhati | X | UNDER 15 - Rank 6 |
State Karate Championship organized by the Karate Association of Uttar Pradesh at Chowk Stadium, Lucknow on 23 to 26 April 2026.
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Sanskriti Sharma | XII D | Bronze |
| 2 | Shivonee Sharma | VI A | Bronze |
U- 14 Boys Gautam Buddha Nagar District Level Roll Ball Championship at Greater Noida Stadium on 23 April 2026.
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Saurya Chauhan | V D | GOLD |
| 2 | Vivan | V E | GOLD |
| 3 | Viraj Sharma | VIII B | GOLD |
| 4 | Vasu Tyagi | VII B | GOLD |
| 5 | Om Sharma | VII D | GOLD |
| 6 | Amaan Khan | VII D | GOLD |
| 7 | Samad Khan | VII C | GOLD |
| 8 | Yuvi Yadav | V D | GOLD |
| 9 | Varun Sharma | VII B | GOLD |
| 10 | Dilraj Singh Bedi | VI D | GOLD |
U-11 Boys Gautam Buddha Nagar District Level Roll Ball Championship at Greater Noida Stadium on 22 April 2026.
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Divit Kapoor | V B | Silver |
| 2 | Ridhvansh Chauhan | IIIA | Silver |
| 3 | Advik Yadav | VC | Silver |
| 4 | Aditya Tyagi | IVA | Silver |
| 5 | Shivraj Bhati | IVE | Silver |
| 6 | Jisnu Chauhan | VA | Silver |
| 7 | Yohan bhatia | IVE | Silver |
Under 12 Badminton Inter-School Sports Meet at Pragyan School Greater Noida on 30 April 2026
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Yug Kaushik | VII D | Silver |
| 2 | Moksh kapoor | VIII D | Silver |
| 3 | Prabal Kashyap | VIII C | Silver |
May 2026 (11 events)
District Olympic Games Roller Skating Championship Organised by the District Olympic Association Gautam Budh Nagar on 2 May 2026 at Noida Stadium
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Bhavya Sinha | II D | Bronze |
District Olympic Games Karate Championship Organised by the District Olympic Association Gautam Budh Nagar on 3 May 2026 at Noida Stadium
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Shivonee Sharma | VI A | Gold |
| 2 | Aiswarjya Mahakul | VI D | Gold |
| 3 | Ojal Singh | VI C | Silver |
| 4 | Jahnavi Sharma | X A | Silver |
| 5 | Sanvi Verma | IV D | Bronze |
District Olympic Games Yogasana Championship Organised by the District Olympic Association Gautam Budh Nagar on 5 May 2026 at Jaypee Public School Noida
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Demira | IV C | Gold |
| 2 | Utkarsh Vashistha | V C | Gold |
| 3 | Snigdha Kapoor | XI | Gold |
| 4 | Charvi Saini | IV D | Silver |
| 5 | Trisha Gautam | VII A | Silver |
| 6 | Aadvik Kashyap | VII B | Silver |
| 7 | Aniket Chauhan | III E | Bronze |
| 8 | Devanshi Singh | V B | Bronze |
| 9 | Nitya Tyagi | VI D | Bronze |
| 10 | Aadvik Kashyap | VII B | Bronze |
| 11 | Vaibhavi Shukla | VI | Bronze |
2nd IMAA Open State Karate Championship at JM International School on 10 May 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Avyukt Sahu | IV B | Bronze |
| 2 | Shivonee Sharma | VIA | Gold |
Inter-School Chess Championship on 11 May 2026 Organsied by Jaypee Public School,Greater Noida
| S.No | Name | Class | Rank / Result |
|---|---|---|---|
| 1 | Aadhya Bisht | II C | U - 7 (G) — Rank 1 |
| 2 | Vaanya Singh | III D | U - 9 (G) — Rank 3 |
| 3 | Jhalak Bhati | V B | U - 9 (G) — Rank 1 |
| 4 | Aviral Yadav | V C | U - 11 (B) — Rank 1 |
| 5 | Poorna Jaiswal | VI B | U - 11 (G) — Rank 3 |
| 6 | Samvid Reddy Padamati | V E | U - 11 (B) — Rank 5 |
| 7 | Neetya Bisht | VII B | U - 14 (G) — Rank 6 |
3rd Sub Junior National - North Zone Roll Ball Championship 2026 at Shimla Himachal Pradesh on 15 to 17 May 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Viraj Sharma | VIII B | Silver Medal |
District Level Chess Tournament at Ramagya School, Noida. Sec. 50
| S.No | Name | Class | Rank / Result |
|---|---|---|---|
| 1 | Adhya Bisht | II C | Second |
| 2 | Aviral Yadav | V C | Second |
11th Open District Taekwondo Championship at BGS Vijnatham School,Greater Noida West on 16 May 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Anugya Yadav | XI A | Gold |
| 2 | Bhumi Mangal | IV B | Silver |
| 3 | Reyansh Karan khoeagade | V B | Silver |
| 4 | Parthik Chauhan | V D | Silver |
| 5 | Maulik Sharma | III D | Bronze |
India Open Air Weapon Competition, Dehradun, 15 to 23 May 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Siddharth Prakash | VI C | Qualified for National |
6th Edition NCR Chess Championship on 24 May 2026
| S.No | Name | Class | Rank / Result |
|---|---|---|---|
| 1 | Aadhya Bisht | II C | U - 8 (G) — Rank 8 |
| 2 | Neetya Bisht | VII B | U - 12 (G) — Rank 7 |
| 3 | Aviral Yadav | V C | U - 10 (B) — Rank 10 |
| 4 | Aadvik Kashyap | VII B | U - 12 (B) — Rank 9 |
| 5 | Advait Sharma | VI B | U - 12 ( B) — Rank 17 |
Mohd Yusuf Khan VII C Achievements in Football - 2026
| S.No | Achievement | Details |
|---|---|---|
| 1 | U 12 Winner | CS Premier League 2025-26 on 9 May 2026 at Gyan Bharti School |
| 2 | U 12 Winner | CSPFL Super Cup on 24 May 2026 at Heritage School Gurgaon |
June 2026 (2 events)
Tope Scorers of Online International Olympic Day Awareness Quiz – "Olympia Challenge Organised by Jaypee Public School Noida in collaboration with the Physical Education Foundation of India at All India Level
| S.No | Score | Participant Name | Name Of The State |
|---|---|---|---|
| 1 | 20 / 20 | Garvit Singh | Uttar Pradesh |
| 2 | 20 / 20 | Siddhartha Singh | Uttar Pradesh |
| 3 | 20 / 20 | Saksham Mishra | Uttar Pradesh |
Mohd Yusuf Khan VII C Achievements in Football - 2026
| S.No | Achievement | Details |
|---|---|---|
| 1 | U 12 Winner | CS Premier League 2025-26 on 9 May 2026 at Gyan Bharti School |
| 2 | U 12 Winner | CSPFL Super Cup on 24 May 2026 at Heritage School Gurgaon |
| 3 | U 12 Winner | COPA Nakya 2026 on 4 & 5 July 2026 - Football Training Camp,Chaing Mai Thailand |
July 2026 (5 events)
COPA Nakya - 4 & 5 July 2026 - Football Training Camp,Chaing Mai Thailand
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Mohd Yusuf Khan | VII C | GOLD |
INTER SCHOOL AQUATIC MEET At GD Goenka Public School, Swarn Nagari Gr. Noida on 27 & 28 july 2026
Medal Winners
| S.No | Name | Class | Event / Race | Medal |
|---|---|---|---|---|
| 1 | MOKSHITA SHEKHAR | NUR OPAL | AQUA SMART WALK | SILVER |
| 2 | PHANISHRI CHAUDHARY | NUR OPAL | BRONZE | |
| 3 | PHANISHRI CHAUDHARY | NUR OPAL | SAILOR RACE | BRONZE |
| 4 | MOKSHITA SHEKHAR | NUR OPAL | NOODLE RACE | GOLD |
| 5 | PHANISHRI CHAUDHARY | NUR OPAL | NOODLE RACE | SILVER |
| 6 | ANVIKA RAI | UKG OLIVES | TUBE TOSS SPLASH | SILVER |
| 7 | KAIRAV TYAGI | UKG CEDAR | TUBE TOSS SPLASH | BRONZE |
| 8 | RIYAARTH NEGI | I B | AQUA FROG RACE | GOLD |
| 9 | SHRESHTHA GARG | I B | AQUA FROG RACE | GOLD |
| 10 | SANVI SINGH | II A | AQUA FROG RACE | GOLD |
| 11 | KUSHANSH | II B | AQUA FROG RACE | GOLD |
| 12 | RIYAARTH NEGI | I B | DOLPHIN RACE | GOLD |
| 13 | SHRESHTHA GARG | I B | DOLPHIN RACE | SILVER |
| 14 | DEVANK BHATT | II C | DOLPHIN RACE | BRONZE |
| 15 | SHRESHTHA GARG | I B | TUBE TOSS SPLASH | GOLD |
| 16 | SANVI SINGH | II A | TUBE TOSS SPLASH | GOLD |
| 17 | SRIHAAN SHRIVASTAV | II B | TUBE TOSS SPLASH | SILVER |
| 18 | KUSHANSH | II B | TUBE TOSS SPLASH | BRONZE |
CBSE NORTH ZONE SWIMMING CHAMPIONSHIP held at IIMT Academy Meerut from 30 july to 1 August 2026
Medal Winners
| S.No | Name | Class | Event / Race | Medal |
|---|---|---|---|---|
| 1 | JIGAR SHRAMA | VII B | 50M BUTTERFLY | GOLD |
| 1 | JIGAR SHRAMA | VII B | 100M BUTTERFLY | GOLD |
| 1 | JIGAR SHRAMA | VII B | 50 BACKSTROKE | SILVER |
INTER SCHOOL Roller-Skating Championship 2026 on 24-25 July 2026 at Fr. Angnel School, Gr. Noida
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | PURVIK RANJAN | II A | GOLD |
| 2 | ADITYA TYAGI | IV A | GOLD |
| 3 | YOHAN BHATIA | IV E | SILVER |
| 4 | AYAAZ KHAN | II D | SILVER |
| 5 | PRANIT GUPTA | IV D | BRONZE |
| 6 | ARADHYA SINGH | V B | BRONZE |
| 7 | AMYRA SINGH | IV B | BRONZE |
| 8 | AAHAN ARORA | II C | BRONZE |
| 9 | HRIDAAN | UKG CEDAR | BRONZE |
| 10 | SAURYA CHAUHAN | V D | GOLD |
| 11 | VIVAN PEELWAN | V E | SILVER |
| 12 | VAIDARBHI SAHU | VI B | SILVER |
| 13 | AAYRA PATEL | V E | BRONZE |
3rd INTER CLUB/SOCIETY ROLLER SKATING CHAMPIONSHIP ON 25 JULY 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | ISHAAN KUMAR | V C | 2 GOLD MEDAL |
August 2026 (12 events)
INTER SCHOOL Roller-Skating Championship 2026 on 1 August 2026 at Indraprastha Global School
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | SAMAIRA SHARMA | V D | GOLD |
| 2 | VARUN SHARMA | VII B | GOLD |
| 3 | AAHAN ARORA | II C | GOLD |
| 4 | SHAURYA CHAUHAN | V D | GOLD |
| 5 | ADITYA TYAGI | IV A | GOLD |
| 6 | VIRAJ SHARMA | VIII B | SILVER |
| 7 | YOHAN BHATIA | IV E | SILVER |
| 8 | PURVIK RANJAN | II A | SILVER |
| 9 | PRANIT GUPTA | IV D | BRONZE |
| 10 | DIVIT KAPOOR | V B | BRONZE |
| 11 | YASHIKA BHARDWAJ | VI B | BRONZE |
| 12 | AMYRA TEOTIA | IV B | BRONZE |
JUMP ROPE INTER SCHOOL COMPETITION at SGSSS Vasundhra on 2nd August 2026
Medal Winners
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | AYANSH SHARMA | VII D | GOLD |
| 2 | ARJUN BHARDWAJ | VII C | GOLD |
| 3 | LAVYANSH CHAUHAN | VII D | GOLD |
| 4 | DHRUVA | IV E | GOLD |
| 5 | PRIYANSHU TYAGI | X A | SILVER |
| 6 | DARSHIKA TYAGI | V C | SILVER |
| 7 | PRIYANSHU TYAGI | X A | BRONZE |
| 8 | LAKSHAY SHARMA | IX B | BRONZE |
| 9 | VEDANT CHAUHAN | VIII D | BRONZE |
| 10 | ARJUN BHARDWAJ | VII C | BRONZE |
| 11 | DHRUVA | IV E | BRONZE |
| 12 | VEDIKA PANDEY | II C | BRONZE |
| 13 | GRIVA SINGH | VIII B | BRONZE |
| 14 | PADAMSHREE SINGH | V C | BRONZE |
| 15 | GAURANGI GOYAL | V B | BRONZE |
| 16 | ZAINAB ALMAS | V D | BRONZE |
| 17 | DARSHIKA TYAGI | V C | BRONZE |
| 18 | URVI TYAGI | V C | BRONZE |
| 19 | VAIDARBHI SAHU | VI B | BRONZE |
1ST LIONZ SPORTS CLUB NOIDA ROLLER SKATING CHAMPIONSHIP ON 1 AUGUST 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | BHAVYA SINHA | II D | SILVER |
| 2 | TRITIYA GUPTA | IV C | BRONZE |
RACQTOR BADMINTON CHAMPIONSHIP at Racqtor badminton academy sec-130 wazidpur on 15 August 2026 in U-13 Boys
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | PRABAL KASHYAP | VIII C | SILVER |
Interschool Artistic Yoga Competition Under 16 Boys organised by Indraprastha Global School Khel Utsav on 18 August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | AADVIK KASHYAP | VII B | GOLD |
| 2 | HITANSH BHARDWAJ | VII D | GOLD |
| 3 | DHRUV PRATAP SINGH | VII D | GOLD |
Inter school Athletics Competition at Delhi Public school, Rajnagar Extention on 18th August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | MD. AHMAD MALIK | III C | 2 GOLD |
| 2 | MD. ABDULLA | II B | SILVER |
Inter school Swimming competition at Delhi Public school, Rajnagar Extention on 18th August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | JIGAR SHARMA | VII B | 3 GOLD |
| 2 | HIRDAY SHARMA | X B | 3 GOLD |
Inter school Karate Competition at BLS World School Gr. Noida on 22 August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | SHIVONEE SHARMA | VI A | GOLD |
| 2 | SANVIE PUROHIT | VII D | GOLD |
| 3 | AISWARJYA MAHAKUL | VI D | GOLD |
| 4 | VEDICA PANDEY | II C | GOLD |
| 5 | BHUMI MANGAL | IV A | GOLD |
| 6 | MEHAK PANT | XI B | 2 GOLD |
| 7 | VIRAJ RANA | III C | GOLD |
| 8 | GHANISHKA | II D | SILVER |
| 9 | ADYANSHI GARG | III B | SILVER |
| 10 | AARUSH RAJ | VI C | SILVER |
| 11 | AALIYAH MARIAM | VI C | SILVER |
| 12 | KHUSHI ARORA | VI A | SILVER |
| 13 | ROMANYA YADAV | VI D | SILVER |
| 14 | OJAL SINGH | VI C | SILVER |
| 15 | AVYUKT SAHU | IV B | SILVER |
| 16 | SANVI VERMA | IV D | SILVER |
| 17 | SUNANDINI SHANDILYA | I A | SILVER |
| 18 | JAHNAVI SHARMA | X A | BRONZE |
| 19 | DRISHTI GUPTA | I D | BRONZE |
| 20 | DAKSHESH VASHIST | VII A | BRONZE |
| 21 | HIMANSH PANT | IV B | BRONZE |
| 22 | ADRITH AGARWAL | IV B | BRONZE |
CRYSTAL KARATE TOURNAMENT at Noida Stadium on 23rd August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | AISWARHYA MAHAKUL | VI D | GOLD |
| 2 | HIMANSH PANT | IV B | GOLD |
| 3 | AVYUKT SAHU | IV B | SILVER |
| 4 | JAHNAVI SHARMA | X A | GOLD |
| 5 | MEHAK PANT | XI B | BRONZE |
HOOP CLASH 3 X 3 BASKETBALL TOURNAMENT AT BLS WORLD SCHOOL ON 23rd AUGUST 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | MISHTI BANSAL | V C | GOLD |
1st CLASS MUZAFFARNAGAR ROLL BALL INTER SCHOOL CHAMPIONSHIP
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | VIRAJ SHARMA | VIII B | BRONZE |
4TH MOTIVATIONAL ROLLER- SKATING CHAMPIONSHIP 2026 at Shaheed Vijay Singh Pathik Sports Complex, Greater Noida ON 23rd August 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | ADITYA TYAGI | IV A | GOLD |
| 2 | VIRAJ SHARMA | VIII B | GOLD |
| 3 | SAURYA CHAUHAN | V D | GOLD |
| 4 | PURVIK RANJAN | II A | GOLD |
| 5 | TRITIYA GUPTA | IV C | GOLD |
| 6 | AAHAN ARORA | II C | SILVER |
| 7 | VAIDARBHI SHAU | VI B | SILVER |
| 8 | JIVISHA BHATNAGAR | V D | SILVER |
| 9 | RIYAARTH NEGI | I B | SILVER |
| 10 | BHUVIKA CHAUHAN | II D | SILVER |
| 11 | PARIDHI GAUR | III B | SILVER |
| 12 | DIVIT KAPOOR | V B | BRONZE |
| 13 | RIDHVANDH | III A | BRONZE |
September 2026 (4 events)
1st Delhi State kids Athletics competition at JLN Stadium on 1st & 2nd September 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | MD. AHMAD MALIK | III C | SILVERBRONZE |
| 2 | MD. ABDULLA | II B | 2 BRONZE |
Sub Junior State Football Competition at Agra Eklavya Sports Stadium on 7 to 14 September 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | Mohd Yusuf khan | VII C | Selected for the Sub Jr. State Team |
| 2 | Riddhi Vardhan Uppadhyay | IX B | — |
RACE SKATING CHAMPIONSHIP at SVPS Greater Noida Road on 6th September 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | JIVISHA BHATNAGAR | V D | GOLD |
NATIONAL SPORTS DAY 2026 SKATING CHMAPIONSHIP at Noida stadium on 13 September 2026
| S.No | Name | Class | Medal |
|---|---|---|---|
| 1 | JIVISHA BHATNAGAR | V D | BRONZE |